|
Permissions | ||||||
---|---|---|---|---|---|---|
. | 40960 | 2025-08-29 06:15:56 | 0755 | |||
.. | 4096 | 2023-09-19 02:19:02 | 0755 | |||
411toppm | 18456 | 2021-02-07 18:32:35 | 0755 | |||
JxrDecApp | 31104 | 2022-01-28 12:55:06 | 0755 | |||
JxrEncApp | 32536 | 2022-01-28 12:55:06 | 0755 | |||
NF | 963 | 2020-02-17 14:11:50 | 0755 | |||
VGAuthService | 137768 | 2025-05-06 12:36:39 | 0755 | |||
X11 | 40960 | 2025-08-29 06:15:56 | 0755 | |||
[ | 51632 | 2022-02-07 16:03:08 | 0755 | |||
aa-enabled | 35344 | 2024-03-06 18:35:00 | 0755 | |||
aa-exec | 35344 | 2024-03-06 18:35:00 | 0755 | |||
aa-features-abi | 31248 | 2024-03-06 18:35:00 | 0755 | |||
ab | 59832 | 2025-08-11 12:10:10 | 0755 | |||
acpi_listen | 19016 | 2022-01-25 10:00:15 | 0755 | |||
acpidbg | 1622 | 2025-08-07 14:45:02 | 0755 | |||
add-apt-repository | 14478 | 2023-05-04 11:14:46 | 0755 | |||
addftinfo | 27096 | 2022-03-23 13:56:30 | 0755 | |||
addpart | 14720 | 2024-04-09 15:32:56 | 0755 | |||
addr2line | 27344 | 2025-03-17 19:24:06 | 0755 | |||
afmtodit | 165793 | 2022-03-23 13:56:30 | 0755 | |||
amazon-cloudwatch-agent-ctl | 14103 | 2024-02-02 20:36:49 | 0755 | |||
animate | 14488 | 2024-07-19 20:37:45 | 0755 | |||
animate-im6 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
animate-im6.q16 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
anytopnm | 5680 | 2021-02-07 18:32:35 | 0755 | |||
apport-bug | 2568 | 2024-07-10 11:56:21 | 0755 | |||
apport-cli | 13360 | 2025-07-29 15:25:17 | 0755 | |||
apport-collect | 2568 | 2024-07-10 11:56:21 | 0755 | |||
apport-unpack | 2070 | 2025-07-29 15:25:17 | 0755 | |||
apropos | 48416 | 2022-03-17 19:03:00 | 0755 | |||
apt | 18824 | 2023-08-02 13:15:58 | 0755 | |||
apt-add-repository | 14478 | 2023-05-04 11:14:46 | 0755 | |||
apt-cache | 84448 | 2023-08-02 13:15:58 | 0755 | |||
apt-cdrom | 27104 | 2023-08-02 13:15:58 | 0755 | |||
apt-config | 27024 | 2023-08-02 13:15:58 | 0755 | |||
apt-extracttemplates | 23008 | 2023-08-02 13:15:58 | 0755 | |||
apt-ftparchive | 236008 | 2023-08-02 13:15:58 | 0755 | |||
apt-get | 51680 | 2023-08-02 13:15:58 | 0755 | |||
apt-key | 28173 | 2023-08-02 13:15:58 | 0755 | |||
apt-mark | 51680 | 2023-08-02 13:15:58 | 0755 | |||
apt-sortpkgs | 39320 | 2023-08-02 13:15:58 | 0755 | |||
ar | 55792 | 2025-03-17 19:24:06 | 0755 | |||
arch | 31232 | 2022-02-07 16:03:08 | 0755 | |||
as | 467352 | 2025-03-17 19:24:06 | 0755 | |||
asciitopgm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
atktopbm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
automat-visualize3 | 405 | 2020-08-02 12:53:19 | 0755 | |||
awk | 704984 | 2023-08-17 10:24:36 | 0755 | |||
aws | 815 | 2022-01-13 00:36:08 | 0755 | |||
aws_completer | 1136 | 2022-01-13 00:36:08 | 0755 | |||
b2sum | 51720 | 2022-02-07 16:03:08 | 0755 | |||
base32 | 35328 | 2022-02-07 16:03:08 | 0755 | |||
base64 | 35328 | 2022-02-07 16:03:08 | 0755 | |||
basename | 35328 | 2022-02-07 16:03:08 | 0755 | |||
basenc | 47616 | 2022-02-07 16:03:08 | 0755 | |||
bash | 1396520 | 2024-03-14 11:31:47 | 0755 | |||
bashbug | 6818 | 2024-03-14 11:31:47 | 0755 | |||
bc | 93000 | 2022-03-23 09:42:47 | 0755 | |||
bioradtopgm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
bmptopnm | 18488 | 2021-02-07 18:32:35 | 0755 | |||
bmptoppm | 18488 | 2021-02-07 18:32:35 | 0755 | |||
boltctl | 125936 | 2022-02-07 11:31:28 | 0755 | |||
bootctl | 72184 | 2025-06-04 14:17:43 | 0755 | |||
brushtopbm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
btrfs | 864392 | 2022-02-24 17:39:55 | 0755 | |||
btrfs-convert | 494848 | 2022-02-24 17:39:55 | 0755 | |||
btrfs-find-root | 449872 | 2022-02-24 17:39:55 | 0755 | |||
btrfs-image | 478464 | 2022-02-24 17:39:55 | 0755 | |||
btrfs-map-logical | 449792 | 2022-02-24 17:39:55 | 0755 | |||
btrfs-select-super | 449792 | 2022-02-24 17:39:55 | 0755 | |||
btrfsck | 864392 | 2022-02-24 17:39:55 | 0755 | |||
btrfstune | 453896 | 2022-02-24 17:39:55 | 0755 | |||
bunzip2 | 39296 | 2022-03-23 09:45:10 | 0755 | |||
busctl | 92664 | 2025-06-04 14:17:43 | 0755 | |||
busybox | 2193272 | 2024-08-13 13:39:23 | 0755 | |||
byobu | 8363 | 2020-02-17 14:11:50 | 0755 | |||
byobu-config | 996 | 2020-02-17 14:11:50 | 0755 | |||
byobu-ctrl-a | 4774 | 2020-02-17 14:11:50 | 0755 | |||
byobu-disable | 1295 | 2020-02-17 14:11:50 | 0755 | |||
byobu-disable-prompt | 1341 | 2020-02-17 14:11:50 | 0755 | |||
byobu-enable | 1182 | 2020-02-17 14:11:50 | 0755 | |||
byobu-enable-prompt | 1453 | 2020-02-17 14:11:50 | 0755 | |||
byobu-export | 1351 | 2020-02-17 14:11:50 | 0755 | |||
byobu-janitor | 6440 | 2020-02-17 14:11:50 | 0755 | |||
byobu-keybindings | 1506 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launch | 3329 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launcher | 1910 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launcher-install | 2459 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launcher-uninstall | 1561 | 2020-02-17 14:11:50 | 0755 | |||
byobu-layout | 3348 | 2020-02-17 14:11:50 | 0755 | |||
byobu-prompt | 1156 | 2020-02-17 14:11:50 | 0755 | |||
byobu-quiet | 1410 | 2020-02-17 14:11:50 | 0755 | |||
byobu-reconnect-sockets | 3298 | 2020-02-17 14:11:50 | 0755 | |||
byobu-screen | 8363 | 2020-02-17 14:11:50 | 0755 | |||
byobu-select-backend | 1452 | 2020-02-17 14:11:50 | 0755 | |||
byobu-select-profile | 5123 | 2020-02-17 14:11:50 | 0755 | |||
byobu-select-session | 1012 | 2020-02-17 14:11:50 | 0755 | |||
byobu-shell | 1600 | 2020-02-17 14:11:50 | 0755 | |||
byobu-silent | 1306 | 2020-02-17 14:11:50 | 0755 | |||
byobu-status | 6015 | 2020-02-17 14:11:50 | 0755 | |||
byobu-status-detail | 1207 | 2020-02-17 14:11:50 | 0755 | |||
byobu-tmux | 8363 | 2020-02-17 14:11:50 | 0755 | |||
byobu-ugraph | 4667 | 2020-02-17 14:11:50 | 0755 | |||
byobu-ulevel | 11996 | 2020-02-17 14:11:50 | 0755 | |||
bzcat | 39296 | 2022-03-23 09:45:10 | 0755 | |||
bzcmp | 2225 | 2022-03-23 09:45:10 | 0755 | |||
bzdiff | 2225 | 2022-03-23 09:45:10 | 0755 | |||
bzegrep | 3775 | 2022-03-23 09:45:10 | 0755 | |||
bzexe | 4893 | 2021-11-27 12:25:05 | 0755 | |||
bzfgrep | 3775 | 2022-03-23 09:45:10 | 0755 | |||
bzgrep | 3775 | 2022-03-23 09:45:10 | 0755 | |||
bzip2 | 39296 | 2022-03-23 09:45:10 | 0755 | |||
bzip2recover | 14640 | 2022-03-23 09:45:10 | 0755 | |||
bzless | 1297 | 2022-03-23 09:45:10 | 0755 | |||
bzmore | 1297 | 2022-03-23 09:45:10 | 0755 | |||
c++filt | 22800 | 2025-03-17 19:24:06 | 0755 | |||
c_rehash | 6963 | 2025-02-05 13:19:41 | 0755 | |||
captoinfo | 88488 | 2023-05-16 18:45:27 | 0755 | |||
cat | 35280 | 2022-02-07 16:03:08 | 0755 | |||
catman | 35592 | 2022-03-17 19:03:00 | 0755 | |||
cautious-launcher | 853 | 2021-12-10 23:14:00 | 0755 | |||
certbot | 961 | 2022-02-16 17:26:51 | 0755 | |||
cftp3 | 956 | 2024-11-22 17:49:41 | 0755 | |||
cgi-fcgi | 18584 | 2025-04-30 08:57:03 | 0755 | |||
chage | 72184 | 2024-02-06 12:54:23 | 2755 | |||
chardet | 965 | 2020-12-30 16:42:51 | 0755 | |||
chardetect | 965 | 2020-12-30 16:42:51 | 0755 | |||
chattr | 14656 | 2022-06-01 23:15:15 | 0755 | |||
chcon | 59904 | 2022-02-07 16:03:08 | 0755 | |||
checkgid | 14648 | 2025-08-11 12:10:10 | 0755 | |||
chem | 29177 | 2022-03-23 13:56:30 | 0755 | |||
chfn | 72712 | 2024-02-06 12:54:23 | 4755 | |||
chgrp | 55808 | 2022-02-07 16:03:08 | 0755 | |||
chmod | 55808 | 2022-02-07 16:03:08 | 0755 | |||
choom | 22912 | 2024-04-09 15:32:56 | 0755 | |||
chown | 59904 | 2022-02-07 16:03:08 | 0755 | |||
chronyc | 89256 | 2022-02-08 03:48:09 | 0755 | |||
chrt | 27008 | 2024-04-09 15:32:56 | 0755 | |||
chsh | 44808 | 2024-02-06 12:54:23 | 4755 | |||
chvt | 14568 | 2022-12-16 14:14:33 | 0755 | |||
ckbcomp | 149817 | 2021-11-22 16:39:53 | 0755 | |||
ckeygen3 | 962 | 2024-11-22 17:49:41 | 0755 | |||
cksum | 35232 | 2022-02-07 16:03:08 | 0755 | |||
clear | 14656 | 2023-05-16 18:45:27 | 0755 | |||
clear_console | 14568 | 2024-03-14 11:31:47 | 0755 | |||
cloud-id | 972 | 2025-06-24 21:15:25 | 0755 | |||
cloud-init | 976 | 2025-06-24 21:15:25 | 0755 | |||
cloud-init-per | 2108 | 2025-06-24 20:50:00 | 0755 | |||
cmp | 43408 | 2022-03-23 13:50:34 | 0755 | |||
cmuwmtopbm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
codepage | 14488 | 2022-12-16 14:14:33 | 0755 | |||
col | 22920 | 2024-04-09 15:32:56 | 0755 | |||
col1 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col2 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col3 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col4 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col5 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col6 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col7 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col8 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col9 | 963 | 2020-02-17 14:11:50 | 0755 | |||
colcrt | 14728 | 2024-04-09 15:32:56 | 0755 | |||
colrm | 14728 | 2024-04-09 15:32:56 | 0755 | |||
column | 35208 | 2024-04-09 15:32:56 | 0755 | |||
comm | 35336 | 2022-02-07 16:03:08 | 0755 | |||
compare | 14488 | 2024-07-19 20:37:45 | 0755 | |||
compare-im6 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
compare-im6.q16 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
compose | 18491 | 2021-12-10 23:14:00 | 0755 | |||
composer | 2687 | 2022-03-24 07:53:57 | 0755 | |||
composite | 14488 | 2024-07-19 20:37:45 | 0755 | |||
composite-im6 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
composite-im6.q16 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
conch3 | 958 | 2024-11-22 17:49:41 | 0755 | |||
conjure | 14488 | 2024-07-19 20:37:45 | 0755 | |||
conjure-im6 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
conjure-im6.q16 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
convert | 14488 | 2024-07-19 20:37:45 | 0755 | |||
convert-im6 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
convert-im6.q16 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
corelist | 15375 | 2025-07-25 17:26:40 | 0755 | |||
cp | 141824 | 2022-02-07 16:03:08 | 0755 | |||
cpan | 8360 | 2025-07-25 17:26:40 | 0755 | |||
cpan5.34-x86_64-linux-gnu | 8381 | 2025-07-25 17:26:40 | 0755 | |||
cpio | 145040 | 2024-04-28 12:30:36 | 0755 | |||
cpupower | 1622 | 2025-08-07 14:45:02 | 0755 | |||
crontab | 39568 | 2022-03-23 13:49:13 | 2755 | |||
csplit | 109056 | 2022-02-07 16:03:08 | 0755 | |||
ctail | 960 | 2020-02-17 14:11:50 | 0755 | |||
ctstat | 23200 | 2022-03-24 11:56:47 | 0755 | |||
curl | 260328 | 2024-12-11 17:26:37 | 0755 | |||
cut | 39424 | 2022-02-07 16:03:08 | 0755 | |||
cvtsudoers | 303512 | 2025-06-25 12:48:23 | 0755 | |||
dash | 125688 | 2022-03-23 13:49:23 | 0755 | |||
date | 104960 | 2022-02-07 16:03:08 | 0755 | |||
dbus-cleanup-sockets | 14632 | 2022-10-25 13:15:07 | 0755 | |||
dbus-daemon | 232776 | 2022-10-25 13:15:07 | 0755 | |||
dbus-monitor | 26920 | 2022-10-25 13:15:07 | 0755 | |||
dbus-run-session | 14632 | 2022-10-25 13:15:07 | 0755 | |||
dbus-send | 26920 | 2022-10-25 13:15:07 | 0755 | |||
dbus-update-activation-environment | 14632 | 2022-10-25 13:15:07 | 0755 | |||
dbus-uuidgen | 14632 | 2022-10-25 13:15:07 | 0755 | |||
dd | 68112 | 2022-02-07 16:03:08 | 0755 | |||
deallocvt | 14568 | 2022-12-16 14:14:33 | 0755 | |||
deb-systemd-helper | 21394 | 2021-12-07 21:55:54 | 0755 | |||
deb-systemd-invoke | 6156 | 2022-02-15 22:31:40 | 0755 | |||
debconf | 2859 | 2022-02-20 14:42:49 | 0755 | |||
debconf-apt-progress | 11541 | 2022-02-20 14:42:49 | 0755 | |||
debconf-communicate | 608 | 2022-02-20 14:42:49 | 0755 | |||
debconf-copydb | 1719 | 2022-02-20 14:42:49 | 0755 | |||
debconf-escape | 647 | 2022-02-20 14:42:49 | 0755 | |||
debconf-set-selections | 2995 | 2022-02-20 14:42:49 | 0755 | |||
debconf-show | 1827 | 2022-02-20 14:42:49 | 0755 | |||
debian-distro-info | 23504 | 2023-04-25 13:30:42 | 0755 | |||
delpart | 14720 | 2024-04-09 15:32:56 | 0755 | |||
delv | 45896 | 2025-01-28 14:30:35 | 0755 | |||
df | 85064 | 2022-02-07 16:03:08 | 0755 | |||
dh_bash-completion | 4414 | 2021-11-11 15:41:52 | 0755 | |||
dh_installxmlcatalogs | 9444 | 2019-02-27 00:18:49 | 0755 | |||
diff | 133680 | 2022-03-23 13:50:34 | 0755 | |||
diff3 | 55824 | 2022-03-23 13:50:34 | 0755 | |||
dig | 150352 | 2025-01-28 14:30:35 | 0755 | |||
dir | 138208 | 2022-02-07 16:03:08 | 0755 | |||
dircolors | 39432 | 2022-02-07 16:03:08 | 0755 | |||
dirmngr | 443408 | 2025-06-25 13:54:28 | 0755 | |||
dirmngr-client | 56240 | 2025-06-25 13:54:28 | 0755 | |||
dirname | 31104 | 2022-02-07 16:03:08 | 0755 | |||
display | 14488 | 2024-07-19 20:37:45 | 0755 | |||
display-im6 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
display-im6.q16 | 14488 | 2024-07-19 20:37:45 | 0755 | |||
distro-info | 23440 | 2023-04-25 13:30:42 | 0755 | |||
dmesg | 72304 | 2024-04-09 15:32:56 | 0755 | |||
dnsdomainname | 22760 | 2022-03-23 13:57:59 | 0755 | |||
do-release-upgrade | 10602 | 2023-08-02 15:53:09 | 0755 | |||
domainname | 22760 | 2022-03-23 13:57:59 | 0755 | |||
dpkg | 318144 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-deb | 137720 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-divert | 121336 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-maintscript-helper | 21209 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-query | 141848 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-realpath | 4189 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-split | 100872 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-statoverride | 47368 | 2023-04-01 13:43:42 | 0755 | |||
dpkg-trigger | 43424 | 2023-04-01 13:43:42 | 0755 | |||
du | 150016 | 2022-02-07 16:03:08 | 0755 | |||
dumpkeys | 162520 | 2022-12-16 14:14:33 | 0755 | |||
dvipdf | 1007 | 2025-07-03 05:29:51 | 0755 | |||
dwp | 1904000 | 2025-03-17 19:24:06 | 0755 | |||
eatmydata | 2806 | 2021-04-17 11:51:44 | 0755 | |||
ec2metadata | 8583 | 2021-08-05 09:58:37 | 0755 | |||
echo | 35120 | 2022-02-07 16:03:08 | 0755 | |||
ed | 55800 | 2022-02-13 11:08:51 | 0755 | |||
edit | 18491 | 2021-12-10 23:14:00 | 0755 | |||
editor | 283160 | 2024-10-10 13:39:30 | 0755 | |||
efibootdump | 22680 | 2021-08-03 12:08:26 | 0755 | |||
efibootmgr | 44312 | 2021-08-03 12:08:26 | 0755 | |||
egrep | 28 | 2022-03-23 13:56:13 | 0755 | |||
eject | 43240 | 2024-04-09 15:32:56 | 0755 | |||
elfedit | 35552 | 2025-03-17 19:24:06 | 0755 | |||
enable-ec2-spot-hibernation | 237 | 2023-11-16 23:19:12 | 0755 | |||
enc2xs | 41819 | 2025-07-25 17:26:40 | 0755 | |||
encguess | 3078 | 2025-07-25 17:26:40 | 0755 | |||
env | 43968 | 2022-02-07 16:03:08 | 0755 | |||
envsubst | 35200 | 2022-03-25 10:31:07 | 0755 | |||
eps2eps | 639 | 2025-07-03 05:29:51 | 0755 | |||
epsffit | 14328 | 2017-01-21 19:39:50 | 0755 | |||
eqn | 192968 | 2022-03-23 13:56:30 | 0755 | |||
eqn2graph | 3240 | 2022-03-23 13:56:30 | 0755 | |||
ex | 3787824 | 2025-04-02 12:39:01 | 0755 | |||
expand | 35352 | 2022-02-07 16:03:08 | 0755 | |||
expiry | 23136 | 2024-02-06 12:54:23 | 2755 | |||
expr | 108960 | 2022-02-07 16:03:08 | 0755 | |||
extractres | 2748 | 2017-01-21 19:39:50 | 0755 | |||
eyuvtoppm | 18456 | 2021-02-07 18:32:35 | 0755 | |||
factor | 72192 | 2022-02-07 16:03:08 | 0755 | |||
faillog | 23136 | 2024-02-06 12:54:23 | 0755 | |||
fallocate | 22912 | 2024-04-09 15:32:56 | 0755 | |||
false | 26928 | 2022-02-07 16:03:08 | 0755 | |||
fc-cache | 22760 | 2022-03-23 13:52:38 | 0755 | |||
fc-cat | 18664 | 2022-03-23 13:52:38 | 0755 | |||
fc-conflist | 14568 | 2022-03-23 13:52:38 | 0755 | |||
fc-list | 14568 | 2022-03-23 13:52:38 | 0755 | |||
fc-match | 14568 | 2022-03-23 13:52:38 | 0755 | |||
fc-pattern | 14568 | 2022-03-23 13:52:38 | 0755 | |||
fc-query | 14568 | 2022-03-23 13:52:38 | 0755 | |||
fc-scan | 14568 | 2022-03-23 13:52:38 | 0755 | |||
fc-validate | 14568 | 2022-03-23 13:52:38 | 0755 | |||
fcgistarter | 14648 | 2025-08-11 12:10:10 | 0755 | |||
fgconsole | 14568 | 2022-12-16 14:14:33 | 0755 | |||
fgrep | 28 | 2022-03-23 13:56:13 | 0755 | |||
fiascotopnm | 121448 | 2021-02-07 18:32:35 | 0755 | |||
file | 27200 | 2023-09-11 17:59:06 | 0755 | |||
finalrd | 2112 | 2022-02-16 16:56:26 | 0755 | |||
fincore | 22960 | 2024-04-09 15:32:56 | 0755 | |||
find | 282088 | 2022-03-23 13:52:12 | 0755 | |||
findmnt | 65136 | 2024-04-09 15:32:56 | 0755 | |||
fitstopnm | 18456 | 2021-02-07 18:32:35 | 0755 | |||
fixdlsrps | 1564 | 2017-01-21 19:39:50 | 0755 | |||
fixfmps | 599 | 2017-01-21 19:39:50 | 0755 | |||
fixpsditps | 694 | 2017-01-21 19:39:50 | 0755 | |||
fixpspps | 1304 | 2017-01-21 19:39:50 | 0755 | |||
fixscribeps | 479 | 2017-01-21 19:39:50 | 0755 | |||
fixtpps | 699 | 2017-01-21 19:39:50 | 0755 | |||
fixwfwps | 857 | 2017-01-21 19:39:50 | 0755 | |||
fixwpps | 732 | 2017-01-21 19:39:50 | 0755 | |||
fixwwps | 427 | 2017-01-21 19:39:50 | 0755 | |||
flock | 23024 | 2024-04-09 15:32:56 | 0755 | |||
fmt | 39424 | 2022-02-07 16:03:08 | 0755 | |||
fold | 35328 | 2022-02-07 16:03:08 | 0755 | |||
free | 26864 | 2023-10-31 11:36:04 | 0755 | |||
fstopgm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
ftp | 183192 | 2022-03-25 10:01:15 | 0755 | |||
funzip | 22832 | 2022-10-07 17:21:05 | 0755 | |||
fuser | 40256 | 2022-03-24 16:29:37 | 0755 | |||
fusermount | 35200 | 2022-03-23 13:53:14 | 4755 | |||
fusermount3 | 35200 | 2022-03-23 13:53:14 | 4755 | |||
g3topbm | 17544 | 2021-02-07 18:32:35 | 0755 | |||
gapplication | 22920 | 2025-05-12 08:34:39 | 0755 | |||
gawk | 704984 | 2023-08-17 10:24:36 | 0755 | |||
gdbus | 51592 | 2025-05-12 08:34:39 | 0755 | |||
gdiffmk | 7694 | 2022-03-23 13:56:30 | 0755 | |||
gemtopbm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
gemtopnm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
geqn | 192968 | 2022-03-23 13:56:30 | 0755 | |||
getafm | 6333 | 2017-01-21 19:39:50 | 0755 | |||
getconf | 35112 | 2025-05-26 07:25:00 | 0755 | |||
getent | 39576 | 2025-05-26 07:25:00 | 0755 | |||
getkeycodes | 14568 | 2022-12-16 14:14:33 | 0755 | |||
getopt | 22912 | 2024-04-09 15:32:56 | 0755 | |||
gettext | 35200 | 2022-03-25 10:31:07 | 0755 | |||
gettext.sh | 5188 | 2022-03-25 10:31:07 | 0755 | |||
ghostscript | 14488 | 2025-07-03 05:29:51 | 0755 | |||
giftopnm | 22552 | 2021-02-07 18:32:35 | 0755 | |||
ginstall-info | 105704 | 2022-02-06 12:48:45 | 0755 | |||
gio | 92568 | 2025-05-12 08:34:39 | 0755 | |||
gio-querymodules | 14648 | 2025-05-12 08:34:39 | 0755 | |||
git | 3710360 | 2025-07-09 19:46:10 | 0755 | |||
git-receive-pack | 3710360 | 2025-07-09 19:46:10 | 0755 | |||
git-shell | 565840 | 2025-07-09 19:46:10 | 0755 | |||
git-upload-archive | 3710360 | 2025-07-09 19:46:10 | 0755 | |||
git-upload-pack | 3710360 | 2025-07-09 19:46:10 | 0755 | |||
glib-compile-schemas | 51512 | 2025-05-12 08:34:39 | 0755 | |||
glilypond | 18625 | 2022-03-23 13:56:30 | 0755 | |||
gold | 3189920 | 2025-03-17 19:24:06 | 0755 | |||
gouldtoppm | 14360 | 2021-02-07 18:32:35 | 0755 | |||
gpasswd | 72072 | 2024-02-06 12:54:23 | 4755 | |||
gperl | 7032 | 2022-03-23 13:56:30 | 0755 | |||
gpg | 1050624 | 2025-06-25 13:54:28 | 0755 | |||
gpg-agent | 320472 | 2025-06-25 13:54:28 | 0755 | |||
gpg-connect-agent | 84984 | 2025-06-25 13:54:28 | 0755 | |||
gpg-wks-server | 117816 | 2025-06-25 13:54:28 | 0755 | |||
gpg-zip | 3516 | 2025-06-25 13:54:28 | 0755 | |||
gpgcompose | 508400 | 2025-06-25 13:54:28 | 0755 | |||
gpgconf | 129776 | 2025-06-25 13:54:28 | 0755 | |||
gpgparsemail | 35200 | 2025-06-25 13:54:28 | 0755 | |||
gpgsm | 428952 | 2025-06-25 13:54:28 | 0755 | |||
gpgsplit | 27184 | 2025-06-25 13:54:28 | 0755 | |||
gpgtar | 64912 | 2025-06-25 13:54:28 | 0755 | |||
gpgv | 277544 | 2025-06-25 13:54:28 | 0755 | |||
gpic | 204840 | 2022-03-23 13:56:30 | 0755 | |||
gpinyin | 5405 | 2022-03-23 13:56:30 | 0755 | |||
gprof | 114472 | 2025-03-17 19:24:06 | 0755 | |||
grap2graph | 3157 | 2022-03-23 13:56:30 | 0755 | |||
grep | 182728 | 2022-03-23 13:56:13 | 0755 | |||
gresource | 22840 | 2025-05-12 08:34:39 | 0755 | |||
grn | 88920 | 2022-03-23 13:56:30 | 0755 | |||
grodvi | 121336 | 2022-03-23 13:56:30 | 0755 | |||
groff | 96768 | 2022-03-23 13:56:30 | 0755 | |||
groffer | 8232 | 2022-03-23 13:56:30 | 0755 | |||
grog | 2776 | 2022-03-23 13:56:30 | 0755 | |||
grolbp | 125744 | 2022-03-23 13:56:30 | 0755 | |||
grolj4 | 117248 | 2022-03-23 13:56:30 | 0755 | |||
gropdf | 72384 | 2022-03-23 13:56:30 | 0755 | |||
grops | 166456 | 2022-03-23 13:56:30 | 0755 | |||
grotty | 121368 | 2022-03-23 13:56:30 | 0755 | |||
groups | 35328 | 2022-02-07 16:03:08 | 0755 | |||
growpart | 26850 | 2021-08-05 09:58:37 | 0755 | |||
grub-editenv | 386000 | 2022-12-18 21:21:26 | 0755 | |||
grub-file | 836048 | 2022-12-18 21:21:26 | 0755 | |||
grub-fstest | 960432 | 2022-12-18 21:21:26 | 0755 | |||
grub-glue-efi | 253808 | 2022-12-18 21:21:26 | 0755 | |||
grub-kbdcomp | 1681 | 2022-12-18 21:21:26 | 0755 | |||
grub-menulst2cfg | 233600 | 2022-12-18 21:21:26 | 0755 | |||
grub-mkfont | 278960 | 2022-12-18 21:21:26 | 0755 | |||
grub-mkimage | 369712 | 2022-12-18 21:21:26 | 0755 | |||
grub-mklayout | 258224 | 2022-12-18 21:21:26 | 0755 | |||
grub-mknetdir | 427680 | 2022-12-18 21:21:26 | 0755 | |||
grub-mkpasswd-pbkdf2 | 262352 | 2022-12-18 21:21:26 | 0755 | |||
grub-mkrelpath | 253520 | 2022-12-18 21:21:26 | 0755 | |||
grub-mkrescue | 1022432 | 2022-12-18 21:21:26 | 0755 | |||
grub-mkstandalone | 505808 | 2022-12-18 21:21:26 | 0755 | |||
grub-mount | 779104 | 2022-12-18 21:21:26 | 0755 | |||
grub-ntldr-img | 39160 | 2022-12-18 21:21:26 | 0755 | |||
grub-render-label | 848720 | 2022-12-18 21:21:26 | 0755 | |||
grub-script-check | 282320 | 2022-12-18 21:21:26 | 0755 | |||
grub-syslinux2cfg | 800096 | 2022-12-18 21:21:26 | 0755 | |||
gs | 14488 | 2025-07-03 05:29:51 | 0755 | |||
gsbj | 350 | 2025-07-03 05:29:51 | 0755 | |||
gsdj | 352 | 2025-07-03 05:29:51 | 0755 | |||
gsdj500 | 352 | 2025-07-03 05:29:51 | 0755 | |||
gsettings | 31032 | 2025-05-12 08:34:39 | 0755 | |||
gslj | 353 | 2025-07-03 05:29:51 | 0755 | |||
gslp | 350 | 2025-07-03 05:29:51 | 0755 | |||
gsnd | 277 | 2025-07-03 05:29:51 | 0755 | |||
